Source: Official Websites - does not include knock out stages
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Lynn Howells | 63 | 45 | 2 | 16 | 71% | |
![]() | Dale McIntosh | 6 | 4 | 0 | 2 | 67% | |
![]() | Paul John | 6 | 4 | 0 | 2 | 67% | |
![]() | Rudy Joubert | 32 | 19 | 1 | 12 | 59% | |
![]() | Dai Young | 272 | 147 | 8 | 117 | 54% | |
![]() | Danny Wilson | 97 | 50 | 1 | 46 | 52% | |
![]() | Justin Burnell | 33 | 16 | 0 | 17 | 48% | |
![]() | Gareth Baber | 33 | 16 | 0 | 17 | 48% | |
![]() | Mark Hammett | 25 | 12 | 1 | 12 | 48% | |
![]() | John Mulvihill | 60 | 28 | 0 | 32 | 47% | |
![]() | Dai Young | 35 | 15 | 0 | 20 | 43% | |
![]() | Dale McIntosh | 8 | 3 | 0 | 5 | 38% | |
![]() | Paul John | 8 | 3 | 0 | 5 | 38% | |
![]() | Phil Davies | 58 | 20 | 1 | 37 | 34% |
Last five fixtures | |||||
---|---|---|---|---|---|
Benetton Rugby |
|
69 - 21 |
|
Cardiff Rugby |
|
Dragons |
|
18 - 19 |
|
Cardiff Rugby |
|
Cardiff Rugby |
|
42 - 14 |
|
Zebre Parma |
|
Munster Rugby |
|
42 - 21 |
|
Cardiff Rugby |
|
Cardiff Rugby |
|
6 - 22 |
|
Ospreys |
|
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 783 |
Won | 419 (54%) |
Lost | 344 (44%) |
Drawn | 16 (2%) |
For | 18,697 |
Againt | 16,946 |
Difference | 1,751 |
Profile | |
---|---|
Established: | 1876 |
Nickname: | Cardiff |
Ground: | Cardiff Arms Park |
Capacity: | 12,125 |
Address: | Westgate Street, Cardiff, Wales |
Surface: | FieldTurf |