Source: Official Websites - does not include knock out stages
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Corniel van Zyl 27 Sep 2025-current | 24 | 13 | 0 | 11 | 54% | |
| Matt Sherratt 21 Oct 2023-16 May 2025 | 45 | 13 | 2 | 30 | 29% | |
| Dai Young 9 Jan 2021-22 Apr 2023 | 59 | 28 | 0 | 31 | 47% | |
| John Mulvihill 11 Aug 2018-1 Jan 2021 | 59 | 27 | 0 | 32 | 46% | |
| Danny Wilson 21 Aug 2015-11 May 2018 | 96 | 49 | 1 | 46 | 51% | |
| Paul John 1 Mar 2015-16 May 2015 | 8 | 3 | 0 | 5 | 38% | |
| Dale McIntosh 1 Mar 2015-16 May 2015 | 8 | 3 | 0 | 5 | 38% | |
| Mark Hammett 15 Aug 2014-20 Feb 2015 | 25 | 12 | 1 | 12 | 48% | |
| Paul John 21 Mar 2014-10 May 2014 | 6 | 4 | 0 | 2 | 67% | |
| Dale McIntosh 21 Mar 2014-10 May 2014 | 6 | 4 | 0 | 2 | 67% | |
| Phil Davies 1 Sep 2012-1 Mar 2014 | 58 | 20 | 1 | 37 | 34% | |
| Justin Burnell 12 Aug 2011-5 May 2012 | 33 | 16 | 0 | 17 | 48% | |
| Gareth Baber 12 Aug 2011-5 May 2012 | 33 | 16 | 0 | 17 | 48% | |
| Dai Young 17 Aug 2002-6 May 2011 | 272 | 148 | 8 | 116 | 54% | |
| Rudy Joubert 1 Aug 2001-10 May 2002 | 31 | 18 | 1 | 12 | 58% | |
| Lynn Howells 22 Aug 1999-10 May 2001 | 63 | 45 | 2 | 16 | 71% | |
| Terry Holmes 28 Aug 1998-15 May 1999 | 37 | 27 | 0 | 10 | 73% | |
| Alex Evans 5 Sep 1997-8 Nov 1997 | 8 | 5 | 0 | 3 | 63% | |
| Terry Holmes 30 Dec 1995-5 Jan 1997 | 8 | 5 | 0 | 3 | 63% | |
| Alex Evans 17 Nov 1995-28 Nov 1995 | 2 | 1 | 1 | 0 | 50% | |
| Profile | |
|---|---|
| Established: | 1876 |
| Nickname: | Cardiff |
| Ground: | Cardiff Arms Park |
| Capacity: | 12,125 |
| Address: | Westgate Street, Cardiff, Wales |
| Surface: | FieldTurf |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| DHL Stormers |
|
44 - 21 |
|
Cardiff Rugby |
|
| Cardiff Rugby |
|
22 - 16 |
|
DHL Stormers |
|
| Glasgow Warriors |
|
40 - 17 |
|
Cardiff Rugby |
|
| Cardiff Rugby |
|
24 - 21 |
|
Ospreys |
|
| Scarlets |
|
24 - 28 |
|
Cardiff Rugby |
|
| Records in Europe, Celtic and Anglo-Welsh | |
|---|---|
| Games in database | 891 |
| Won | 455 (51%) |
| Lost | 396 (44%) |
| Drawn | 17 (2%) |
| For | 20,719 |
| Againt | 19,284 |
| Difference | 1,435 |