Investec Champions Cup
Average Points, Penalties and Cards
Regular season games only
Note: Some season's data is incompete
| Points | Penalties |
Cards
|
Cards
|
||||||||||
| H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||
|
48 | 35.52 | 22.29 | 13.23 | 9.15 | 10.65 | -1.50 | 0.52 | 0.92 | -0.40 | 0.00 | 0.06 | -0.06 |
|
48 | 32.88 | 20.27 | 12.60 | 9.77 | 11.06 | -1.29 | 0.65 | 0.83 | -0.19 | 0.02 | 0.13 | -0.10 |
|
48 | 29.90 | 23.65 | 6.25 | 9.00 | 10.60 | -1.60 | 0.44 | 0.73 | -0.29 | 0.02 | 0.08 | -0.06 |
|
48 | 26.21 | 21.29 | 4.92 | 11.04 | 12.38 | -1.33 | 0.60 | 1.04 | -0.44 | 0.19 | 0.06 | 0.13 |
|
37 | 29.54 | 23.51 | 6.03 | 10.57 | 11.78 | -1.22 | 0.41 | 0.65 | -0.24 | 0.11 | 0.03 | 0.08 |
|
20 | 25.75 | 22.50 | 3.25 | 11.50 | 11.30 | 0.20 | 0.50 | 0.75 | -0.25 | 0.00 | 0.05 | -0.05 |
|
60 | 24.88 | 20.30 | 4.58 | 8.42 | 10.87 | -2.45 | 0.37 | 0.68 | -0.32 | 0.08 | 0.08 | 0.00 |
|
60 | 25.72 | 20.23 | 5.48 | 8.80 | 9.30 | -0.50 | 0.32 | 0.35 | -0.03 | 0.02 | 0.05 | -0.03 |
|
60 | 27.18 | 20.32 | 6.87 | 9.10 | 9.95 | -0.85 | 0.43 | 0.53 | -0.10 | 0.02 | 0.05 | -0.03 |
|
60 | 27.17 | 19.20 | 7.97 | 9.33 | 10.02 | -0.68 | 0.48 | 0.77 | -0.28 | 0.08 | 0.03 | 0.05 |
|
60 | 25.45 | 17.92 | 7.53 | 9.73 | 10.82 | -1.08 | 0.50 | 0.60 | -0.10 | 0.03 | 0.03 | 0.00 |
|
60 | 24.28 | 17.25 | 7.03 | 9.53 | 11.33 | -1.80 | 0.45 | 0.62 | -0.17 | 0.00 | 0.00 | 0.00 |
|
72 | 21.71 | 17.93 | 3.78 | 9.00 | 10.49 | -1.49 | 0.39 | 0.71 | -0.32 | 0.00 | 0.03 | -0.03 |
|
72 | 23.01 | 17.47 | 5.54 | 11.19 | 12.18 | -0.99 | 0.49 | 0.60 | -0.11 | 0.01 | 0.04 | -0.03 |
|
71 | 24.21 | 19.93 | 4.28 | 10.28 | 11.06 | -0.77 | 0.25 | 0.48 | -0.23 | 0.00 | 0.03 | -0.03 |
|
67 | 24.25 | 18.90 | 5.36 | 9.94 | 11.28 | -1.34 | 0.36 | 0.63 | -0.27 | 0.03 | 0.03 | 0.00 |
|
63 | 23.05 | 18.95 | 4.10 | 9.67 | 11.56 | -1.89 | 0.30 | 0.56 | -0.25 | 0.03 | 0.00 | 0.03 |
|
65 | 24.23 | 18.26 | 5.97 | 9.69 | 11.34 | -1.65 | 0.35 | 0.57 | -0.22 | 0.02 | 0.03 | -0.02 |
|
1 | 21.00 | 16.00 | 5.00 | 18.00 | 8.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cards
Cards