Top 14
Average Points, Penalties and Cards
Regular season games only
Note: Some season's data is incompete
| Points | Penalties |
Cards
|
Cards
|
||||||||||
| H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||
|
19 | 36.05 | 24.47 | 11.58 | 10.05 | 11.00 | -0.95 | 0.63 | 0.89 | -0.26 | 0.05 | 0.16 | -0.11 |
|
182 | 34.74 | 23.92 | 10.82 | 9.79 | 11.17 | -1.38 | 0.60 | 1.05 | -0.45 | 0.05 | 0.04 | 0.02 |
|
182 | 29.87 | 21.19 | 8.68 | 11.05 | 12.03 | -0.97 | 0.77 | 1.03 | -0.26 | 0.05 | 0.05 | -0.01 |
|
182 | 28.86 | 19.01 | 9.85 | 10.20 | 11.37 | -1.18 | 0.51 | 0.86 | -0.35 | 0.04 | 0.04 | 0.00 |
|
182 | 27.63 | 18.70 | 8.93 | 10.08 | 11.67 | -1.59 | 0.46 | 0.82 | -0.36 | 0.03 | 0.11 | -0.08 |
|
182 | 26.43 | 18.05 | 8.37 | 10.52 | 12.13 | -1.60 | 0.43 | 0.85 | -0.42 | 0.05 | 0.04 | 0.01 |
|
182 | 28.95 | 21.58 | 7.37 | 11.24 | 11.88 | -0.65 | 0.71 | 0.86 | -0.15 | 0.09 | 0.07 | 0.02 |
|
119 | 26.67 | 18.87 | 7.80 | 9.40 | 10.71 | -1.31 | 0.58 | 0.87 | -0.29 | 0.08 | 0.08 | -0.01 |
|
182 | 27.65 | 19.35 | 8.30 | 8.85 | 10.63 | -1.77 | 0.47 | 0.85 | -0.38 | 0.06 | 0.07 | -0.01 |
|
182 | 29.24 | 18.98 | 10.26 | 8.48 | 10.18 | -1.70 | 0.46 | 0.76 | -0.30 | 0.08 | 0.05 | 0.03 |
|
182 | 28.87 | 19.29 | 9.58 | 10.27 | 11.61 | -1.34 | 0.65 | 0.98 | -0.33 | 0.04 | 0.07 | -0.03 |
|
182 | 27.24 | 18.58 | 8.66 | 10.25 | 11.86 | -1.61 | 0.59 | 0.93 | -0.35 | 0.03 | 0.03 | 0.01 |
|
182 | 26.54 | 17.34 | 9.20 | 9.92 | 11.37 | -1.45 | 0.55 | 0.90 | -0.35 | 0.04 | 0.03 | 0.01 |
|
145 | 23.80 | 16.43 | 7.37 | 11.02 | 12.85 | -1.83 | 0.55 | 0.81 | -0.26 | 0.03 | 0.03 | 0.01 |
|
137 | 23.10 | 14.28 | 8.82 | 11.30 | 13.07 | -1.77 | 0.46 | 0.72 | -0.26 | 0.01 | 0.03 | -0.01 |
|
85 | 24.31 | 14.45 | 9.86 | 10.66 | 12.85 | -2.19 | 0.33 | 0.56 | -0.24 | 0.02 | 0.01 | 0.01 |
Cards
Cards