European Challenge Cup
Average Points, Penalties and Cards
Regular season games only
Note: Some season's data is incompete
| Points | Penalties |
Cards
|
Cards
|
||||||||||
| H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||
|
35 | 32.06 | 21.43 | 10.63 | 8.66 | 11.49 | -2.83 | 0.46 | 0.77 | -0.31 | 0.03 | 0.03 | 0.00 |
|
36 | 31.08 | 20.42 | 10.67 | 10.17 | 11.47 | -1.31 | 0.36 | 0.61 | -0.25 | 0.06 | 0.03 | 0.03 |
|
36 | 24.83 | 20.69 | 4.14 | 10.28 | 11.14 | -0.86 | 0.50 | 0.75 | -0.25 | 0.03 | 0.11 | -0.08 |
|
36 | 24.39 | 20.81 | 3.58 | 10.00 | 11.89 | -1.89 | 0.42 | 0.69 | -0.28 | 0.03 | 0.03 | 0.00 |
|
26 | 26.88 | 21.35 | 5.54 | 11.31 | 12.19 | -0.88 | 0.23 | 0.65 | -0.42 | 0.08 | 0.00 | 0.08 |
|
15 | 24.33 | 26.73 | -2.40 | 12.00 | 10.07 | 1.93 | 0.73 | 0.67 | 0.07 | 0.07 | 0.07 | 0.00 |
|
60 | 27.77 | 21.20 | 6.57 | 9.55 | 9.80 | -0.25 | 0.62 | 0.48 | 0.13 | 0.05 | 0.08 | -0.03 |
|
59 | 30.59 | 23.93 | 6.66 | 9.20 | 9.85 | -0.64 | 0.56 | 0.44 | 0.12 | 0.07 | 0.05 | 0.02 |
|
60 | 30.13 | 22.77 | 7.37 | 8.87 | 10.22 | -1.35 | 0.37 | 0.55 | -0.18 | 0.00 | 0.02 | -0.02 |
|
59 | 31.68 | 20.90 | 10.78 | 9.15 | 10.12 | -0.97 | 0.53 | 0.71 | -0.19 | 0.03 | 0.07 | -0.03 |
|
57 | 26.96 | 18.26 | 8.70 | 9.44 | 11.25 | -1.81 | 0.46 | 0.74 | -0.28 | 0.02 | 0.04 | -0.02 |
|
60 | 29.13 | 21.65 | 7.48 | 9.97 | 10.87 | -0.90 | 0.53 | 0.92 | -0.38 | 0.03 | 0.00 | 0.03 |
|
55 | 28.22 | 19.02 | 9.20 | 10.38 | 10.89 | -0.51 | 0.71 | 0.78 | -0.07 | 0.04 | 0.00 | 0.04 |
|
57 | 30.40 | 24.91 | 5.49 | 11.79 | 12.26 | -0.47 | 0.60 | 0.70 | -0.11 | 0.00 | 0.05 | -0.05 |
|
17 | 29.12 | 15.82 | 13.29 | 11.29 | 12.41 | -1.12 | 0.47 | 1.06 | -0.59 | 0.00 | 0.00 | 0.00 |
|
2 | 39.50 | 11.00 | 28.50 | 12.00 | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
6 | 23.83 | 21.00 | 2.83 | 11.50 | 13.83 | -2.33 | 0.17 | 0.50 | -0.33 | 0.00 | 0.33 | -0.33 |
|
1 | 41.00 | 14.00 | 27.00 | 9.00 | 17.00 | -8.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cards
Cards