Gallagher Premiership
Average Points, Penalties and Cards
Regular season games only
Note: Some season's data is incompete
| Points | Penalties |
Cards
|
Cards
|
||||||||||
| H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||
|
90 | 33.24 | 25.83 | 7.41 | 8.86 | 10.63 | -1.78 | 0.38 | 0.66 | -0.28 | 0.03 | 0.08 | -0.04 |
|
90 | 31.54 | 24.76 | 6.79 | 9.36 | 10.26 | -0.90 | 0.54 | 0.61 | -0.07 | 0.03 | 0.09 | -0.06 |
|
90 | 29.61 | 22.34 | 7.27 | 9.26 | 11.14 | -1.89 | 0.41 | 0.73 | -0.32 | 0.02 | 0.02 | 0.00 |
|
110 | 29.45 | 23.22 | 6.24 | 10.81 | 11.33 | -0.52 | 0.51 | 0.69 | -0.18 | 0.05 | 0.11 | -0.06 |
|
153 | 27.88 | 23.82 | 4.06 | 11.09 | 12.03 | -0.94 | 0.52 | 0.57 | -0.05 | 0.07 | 0.07 | 0.00 |
|
122 | 26.66 | 22.57 | 4.09 | 11.43 | 11.75 | -0.33 | 0.63 | 0.60 | 0.03 | 0.08 | 0.11 | -0.03 |
|
130 | 26.23 | 20.62 | 5.62 | 9.99 | 10.90 | -0.91 | 0.35 | 0.54 | -0.19 | 0.05 | 0.04 | 0.02 |
|
132 | 26.54 | 21.10 | 5.44 | 9.18 | 10.12 | -0.94 | 0.36 | 0.49 | -0.14 | 0.02 | 0.05 | -0.04 |
|
132 | 26.28 | 22.05 | 4.23 | 8.98 | 9.73 | -0.75 | 0.33 | 0.52 | -0.19 | 0.02 | 0.05 | -0.03 |
|
131 | 26.31 | 21.23 | 5.08 | 9.16 | 10.35 | -1.19 | 0.30 | 0.47 | -0.18 | 0.05 | 0.02 | 0.02 |
|
132 | 23.64 | 19.53 | 4.11 | 10.20 | 11.27 | -1.07 | 0.36 | 0.48 | -0.12 | 0.04 | 0.02 | 0.02 |
|
132 | 27.17 | 20.80 | 6.38 | 10.32 | 11.71 | -1.39 | 0.41 | 0.75 | -0.34 | 0.02 | 0.05 | -0.02 |
|
125 | 22.51 | 19.15 | 3.36 | 10.70 | 12.16 | -1.46 | 0.54 | 0.75 | -0.22 | 0.02 | 0.03 | -0.02 |
|
132 | 24.75 | 19.36 | 5.39 | 11.92 | 12.35 | -0.43 | 0.42 | 0.64 | -0.21 | 0.02 | 0.04 | -0.02 |
|
132 | 22.70 | 18.67 | 4.04 | 10.98 | 11.76 | -0.78 | 0.31 | 0.45 | -0.14 | 0.02 | 0.02 | 0.00 |
|
129 | 23.86 | 18.34 | 5.52 | 10.83 | 11.67 | -0.84 | 0.29 | 0.47 | -0.17 | 0.01 | 0.02 | -0.02 |
|
113 | 20.96 | 16.81 | 4.15 | 10.67 | 11.78 | -1.11 | 0.30 | 0.44 | -0.14 | 0.00 | 0.04 | -0.04 |
|
106 | 23.54 | 16.75 | 6.79 | 10.46 | 11.90 | -1.43 | 0.33 | 0.58 | -0.25 | 0.02 | 0.01 | 0.01 |
|
2 | 21.00 | 10.50 | 10.50 | 9.50 | 9.50 | - | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Cards
Cards