United Rugby Championship
Average Points, Penalties and Cards
Regular season games only
Note: Some season's data is incompete
| Points | Penalties |
Cards
|
Cards
|
||||||||||
| H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||
|
144 | 27.16 | 20.21 | 6.95 | 9.40 | 10.42 | -1.02 | 0.57 | 0.73 | -0.16 | 0.03 | 0.03 | 0.01 |
|
144 | 27.38 | 20.88 | 6.49 | 9.60 | 10.58 | -0.99 | 0.46 | 0.71 | -0.25 | 0.03 | 0.09 | -0.06 |
|
144 | 27.58 | 20.76 | 6.83 | 9.13 | 9.72 | -0.59 | 0.46 | 0.52 | -0.06 | 0.08 | 0.03 | 0.05 |
|
144 | 30.15 | 22.23 | 7.92 | 10.04 | 11.24 | -1.19 | 0.52 | 0.65 | -0.13 | 0.07 | 0.05 | 0.02 |
|
144 | 27.16 | 20.67 | 6.49 | 10.23 | 11.06 | -0.83 | 0.36 | 0.63 | -0.27 | 0.06 | 0.03 | 0.03 |
|
95 | 22.71 | 20.71 | 2.00 | 10.69 | 11.03 | -0.34 | 0.51 | 0.58 | -0.07 | 0.01 | 0.09 | -0.08 |
|
101 | 27.48 | 18.16 | 9.32 | 9.31 | 9.84 | -0.53 | 0.45 | 0.70 | -0.26 | 0.06 | 0.09 | -0.03 |
|
147 | 26.75 | 18.85 | 7.90 | 8.87 | 9.52 | -0.65 | 0.39 | 0.52 | -0.13 | 0.03 | 0.05 | -0.01 |
|
147 | 27.35 | 19.37 | 7.99 | 8.99 | 10.07 | -1.09 | 0.32 | 0.48 | -0.16 | 0.01 | 0.04 | -0.03 |
|
132 | 25.02 | 18.57 | 6.45 | 8.21 | 9.30 | -1.09 | 0.36 | 0.60 | -0.23 | 0.02 | 0.02 | 0.00 |
|
132 | 23.02 | 17.61 | 5.41 | 8.69 | 10.58 | -1.89 | 0.28 | 0.68 | -0.40 | 0.00 | 0.02 | -0.02 |
|
132 | 23.32 | 17.34 | 5.98 | 8.89 | 10.68 | -1.80 | 0.46 | 0.71 | -0.25 | 0.04 | 0.05 | -0.01 |
|
128 | 22.93 | 17.43 | 5.50 | 8.84 | 10.50 | -1.66 | 0.35 | 0.75 | -0.40 | 0.01 | 0.02 | -0.01 |
|
129 | 22.47 | 16.92 | 5.54 | 9.87 | 11.54 | -1.67 | 0.35 | 0.68 | -0.33 | 0.00 | 0.05 | -0.05 |
|
90 | 22.44 | 16.40 | 6.04 | 10.80 | 11.83 | -1.03 | 0.44 | 0.76 | -0.31 | 0.00 | 0.01 | -0.01 |
|
40 | 23.15 | 16.45 | 6.70 | 9.78 | 10.35 | -0.57 | 0.53 | 0.63 | -0.10 | 0.00 | 0.00 | 0.00 |
Cards
Cards