Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
10bet Lions
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 6% | 4% |
| Pass | 49% | 52% | -3% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 50% | 53% | -3% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 14% | -6% |
| Pass | 50% | 52% | -2% |
| Carry | 42% | 34% | 8% |
Home
Away
Total
Benetton Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 48% | 53% | -5% |
| Carry | 41% | 36% | 5% |
Home
Away
Total
CA Brive
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 14% | 13% | 1% |
| Pass | 48% | 52% | -4% |
| Carry | 39% | 35% | 4% |
Home
Away
Total
Cardiff Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 54% | 56% | -2% |
| Carry | 37% | 35% | 2% |
Home
Away
Total
Connacht Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 51% | 51% | 0% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Dragons RFC
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 52% | 48% | 4% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Glasgow Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 57% | 56% | 1% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 55% | 56% | -1% |
| Carry | 38% | 35% | 3% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 52% | 51% | 1% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Scarlets
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 49% | 52% | -3% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 13% | 0% |
| Pass | 50% | 46% | 4% |
| Carry | 36% | 41% | -5% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 49% | 53% | -4% |
| Carry | 41% | 37% | 4% |
Home
Away
Total
Toyota Cheetahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 52% | 52% | 0% |
| Carry | 37% | 38% | -1% |
Home
Away
Total
USA Perpignan
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 12% | -4% |
| Pass | 52% | 49% | 3% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Zebre Parma
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 11% | 1% |
| Pass | 51% | 52% | -1% |
| Carry | 36% | 37% | -1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com