Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
CA Brive
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 53% | 49% | 4% |
| Carry | 38% | 43% | -5% |
Home
Away
Total
Cardiff Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 53% | 51% | 2% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Connacht Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 4% | 6% | -2% |
| Pass | 56% | 61% | -5% |
| Carry | 40% | 33% | 7% |
Home
Away
Total
Dragons RFC
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 53% | 54% | -1% |
| Carry | 39% | 36% | 3% |
Home
Away
Total
Edinburgh Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 53% | 53% | 0% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Enisei
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 7% | -2% |
| Pass | 53% | 52% | 1% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 6% | 0% |
| Pass | 53% | 55% | -2% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Krasny Yar
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 4% | 1% |
| Pass | 53% | 53% | 0% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 51% | 49% | 2% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 5% | 2% |
| Pass | 52% | 51% | 1% |
| Carry | 41% | 44% | -3% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 57% | 54% | 3% |
| Carry | 36% | 38% | -2% |
Home
Away
Total
Oyonnax
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 7% | -1% |
| Pass | 50% | 52% | -2% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 49% | 48% | 1% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 5% | 1% |
| Pass | 53% | 53% | 0% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 3% | 7% | -4% |
| Pass | 28% | 53% | -25% |
| Carry | 69% | 40% | 29% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 50% | 52% | -2% |
| Carry | 45% | 42% | 3% |
Home
Away
Total
SU Agen
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 7% | -2% |
| Pass | 49% | 43% | 6% |
| Carry | 46% | 50% | -4% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 46% | 49% | -3% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 52% | 47% | 5% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Zebre Parma
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 2% | 3% |
| Pass | 53% | 56% | -3% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com