Source: Official Website. For all games where Kobe Steel Kobelco Steelers - both home and away
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Dave Rennie 9 Dec 2023-7 Jun 2026 | 57 | 39 | 1 | 17 | 68% | |
| Wayne Smith 31 Aug 2018-16 Apr 2022 | 35 | 24 | 2 | 9 | 69% | |
| Jim McKay 27 Aug 2016-24 Dec 2017 | 28 | 17 | 1 | 10 | 61% | |
| Allister Coetzee 15 Nov 2015-24 Jan 2016 | 10 | 6 | 0 | 4 | 60% | |
| Gary Gold 24 Aug 2014-19 Oct 2014 | 7 | 6 | 1 | 0 | 86% | |
| Wayne Smith -current | 0 | 0 | 0 | 0 | 0% | |
| Profile | |
|---|---|
| Established: | 1928 |
| Nickname: | Kobelco Kobe Steelers |
| Ground: | Noevir Stadium |
| Capacity: | 30,312 |
| Address: | Misaki-cho 1-chome, Kobe, Japan |
| Surface: | Grass |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Kobelco Kobe Steelers |
|
22 - 13 |
|
Kubota Spears Funabashi Tokyo Bay |
|
| Kobelco Kobe Steelers |
|
69 - 23 |
|
Tokyo Suntory Sungoliath |
|
| Kubota Spears Funabashi Tokyo Bay |
|
19 - 24 |
|
Kobelco Kobe Steelers |
|
| Kobelco Kobe Steelers |
|
24 - 19 |
|
Mie Honda Heat |
|
| Kobelco Kobe Steelers |
|
49 - 28 |
|
Tokyo Suntory Sungoliath |
|
| Records in | |
|---|---|
| Games in database | 199 |
| Won | 127 (64%) |
| Lost | 65 (33%) |
| Drawn | 6 (3%) |
| For | 6,860 |
| Againt | 4,825 |
| Difference | 2,035 |
| Best .... | ||
|---|---|---|
| Most points scored | ||
|
|
34 - 33
14th April, 2023
|
|
| Biggest Victory Margin | ||
|
|
24 - 38
18th April, 2026
|
|
| Worst .... | ||
|---|---|---|
| Most points conceded | ||
|
|
34 - 33
14th April, 2023
|
|
| Biggest Defeat | ||
|
|
28 - 33
13th December, 2025
|
|
| Consecutive ... | ||
|---|---|---|
| sample size: 198 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 15 matches began on 2018-09-29 | ||
| Longest losing streak | ||
| 4 matches began on 2012-12-16 |