Allister Coetzee
Profile | |
---|---|
Age: | 57 |
Born: | Grahamstown, South Africa |
Tenure: | 1 November, 2015 - 25 January, 2016 |
Time as coach: | 85 days |
Coaching Record
P | W | D | L | F | A | Diff | TF | TA | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 (60%) | 0 | 4 (40%) | 309 | 215 | 283 | 45 | 26 | 19 |
Home | 5 | 2 (40%) | 0 (0%) | 3 (60%) | 141 | 125 | 125 | 19 | 16 | 3 |
Away | 5 | 4 (80%) | 0 (0%) | 1 (20%) | 168 | 90 | 158 | 26 | 10 | 16 |
Data does not include friendlies