Disbanded| Coach | P | W | D | L | Win Ratio | |
|---|---|---|---|---|---|---|
| Tony Brown 16 Feb 2019-15 Jun 2019 | 16 | 2 | 0 | 14 | 13% |
| Filo Tiatia 25 Feb 2017-15 Jul 2017 | 15 | 2 | 0 | 13 | 13% |
| Mark Hammett 27 Feb 2016-15 Jul 2016 | 15 | 1 | 1 | 13 | 7% |
| Profile | |
|---|---|
| Established: | 2015 |
| Disbanded: | 2020 |
| Ground: | Chichibunomiya |
| Capacity: | 24,871 |
| Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
| Surface: | Grass |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Sunwolves |
|
14 - 49 |
|
Crusaders |
|
| Sunwolves |
|
14 - 47 |
|
ACT Brumbies |
|
| Hurricanes |
|
62 - 15 |
|
Sunwolves |
|
| Queensland Reds |
|
64 - 5 |
|
Sunwolves |
|
| Sunwolves |
|
17 - 43 |
|
Chiefs |
|
| Records in | |
|---|---|
| Games in database | 68 |
| Won | 9 (13%) |
| Lost | 58 (85%) |
| Drawn | 1 (1%) |
| For | 1,407 |
| Againt | 2,838 |
| Difference | -1,431 |
| Best .... | ||
|---|---|---|
| Most points scored | ||
|
|
52 - 10
15th June, 2019
|
|
| Biggest Victory Margin | ||
|
|
36 - 27
01st February, 2020
|
|
| Worst .... | ||
|---|---|---|
| Most points conceded | ||
|
|
52 - 10
15th June, 2019
|
|
| Biggest Defeat | ||
|
|
7 - 52
25th May, 2019
|
|
| Consecutive ... | ||
|---|---|---|
| sample size: 68 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 2 matches began on 2018-05-12 | ||
| Longest losing streak | ||
| 10 matches began on 2016-05-21 |