Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Crusaders | 8 | 6 | 1 | 1 | 26 | |
2 | Blues | 8 | 5 | 1 | 2 | 22 | |
3 | Hurricanes | 8 | 5 | 0 | 3 | 20 | |
4 | Highlanders | 8 | 3 | 0 | 5 | 12 | |
5 | Chiefs | 8 | 0 | 0 | 8 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Chris Boyd | 70 | 54 | 0 | 16 | 77% | |
![]() | John Plumtree | 19 | 13 | 1 | 5 | 68% | |
![]() | Jason Holland | 19 | 10 | 0 | 9 | 53% |
Last five fixtures | |||||
---|---|---|---|---|---|
Blues |
|
27 - 17 |
|
Hurricanes |
|
Highlanders |
|
19 - 30 |
|
Hurricanes |
|
Hurricanes |
|
29 - 35 |
|
Chiefs |
|
Crusaders |
|
33 - 16 |
|
Hurricanes |
|
Hurricanes |
|
16 - 31 |
|
Blues |
|
Records in | |
---|---|
Games in database | 258 |
Won | 146 (57%) |
Lost | 89 (34%) |
Drawn | 6 (2%) |
For | 6,531 |
Againt | 5,382 |
Difference | 1,149 |
Profile | |
---|---|
Established: | 1996 |
Ground: | Sky Stadium |
Capacity: | 34,500 |
Address: | Waterloo Quay, Wellington, New Zealand |
Surface: | Grass |