Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 50% | 2% |
| Carry | 39% | 42% | -3% |
Home
Away
Total
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 7% | 3% |
| Pass | 47% | 48% | -1% |
| Carry | 43% | 45% | -2% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 6% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 43% | 44% | -1% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 44% | 49% | -5% |
| Carry | 45% | 40% | 5% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 50% | 49% | 1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 9% | 2% |
| Pass | 47% | 48% | -1% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 10% | -4% |
| Pass | 53% | 51% | 2% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 10% | 3% |
| Pass | 47% | 49% | -2% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 52% | 53% | -1% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 52% | 53% | -1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 50% | 52% | -2% |
| Carry | 41% | 38% | 3% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 51% | 51% | 0% |
| Carry | 41% | 43% | -2% |
Home
Away
Total
USA Perpignan
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 10% | -3% |
| Pass | 50% | 48% | 2% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Vannes
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 8% | 3% |
| Pass | 49% | 50% | -1% |
| Carry | 40% | 43% | -3% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com