Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ACT Brumbies
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 52% | 52% | 0% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Blues
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 48% | 47% | 1% |
| Carry | 42% | 44% | -2% |
Home
Away
Total
Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 52% | 54% | -2% |
| Carry | 38% | 37% | 1% |
Home
Away
Total
Crusaders
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 52% | 49% | 3% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Fijian Drua
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 6% | 2% |
| Pass | 54% | 56% | -2% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Highlanders
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 50% | 50% | 0% |
| Carry | 42% | 40% | 2% |
Home
Away
Total
Hurricanes
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 53% | 54% | -1% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Moana Pasifika
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 49% | 52% | -3% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
NSW Waratahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 53% | 55% | -2% |
| Carry | 39% | 37% | 2% |
Home
Away
Total
Queensland Reds
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 52% | 53% | -1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Western Force
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 52% | 54% | -2% |
| Carry | 39% | 37% | 2% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com