Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 64 | |
2 | 16 | 8 | 0 | 8 | 45 | |
3 | 16 | 8 | 0 | 8 | 39 | |
4 | 16 | 8 | 0 | 8 | 36 | |
5 | 15 | 5 | 0 | 10 | 25 | |
6 | 15 | 0 | 0 | 15 | 7 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Andy Friend | 69 | 35 | 0 | 34 | 51% | |
![]() | Pat Lam | 118 | 57 | 1 | 60 | 48% | |
![]() | Keiran Keane | 28 | 12 | 1 | 15 | 43% |
Last five fixtures | |||||
---|---|---|---|---|---|
Leicester Tigers |
|
48 - 32 |
|
Connacht Rugby |
|
Scarlets |
|
41 - 36 |
|
Connacht Rugby |
|
Connacht Rugby |
|
14 - 15 |
|
Edinburgh Rugby |
|
Munster Rugby |
|
20 - 17 |
|
Connacht Rugby |
|
Benetton Rugby |
|
17 - 19 |
|
Connacht Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 551 |
Won | 231 (42%) |
Lost | 303 (55%) |
Drawn | 14 (3%) |
For | 10,783 |
Againt | 11,922 |
Difference | -1,139 |
Profile | |
---|---|
Established: | 1885 |
Nickname: | Westies |
Ground: | Sportsground |
Capacity: | 8,100 |
Address: | College Road, Galway, Ireland |
Surface: | Grass |
Prop |
---|
Jack Aungier, Finlay Bealham, Denis Buckley, Matthew Burke, Jordan Duggan, Conor Kenny, Paddy McAllister, Dominic Robertson-McCoy, | Hooker |
Shane Delahunt, Dave Heffernan, Jonny Murphy, Dylan Tierney-Martin, | Second Row |
Ultan Dillane, Niall Murray, Quinn Roux, Gavin Thornbury, | Second Row/Back Row |
Oisin Dowling, Seán O'Brien, | Flanker |
Paul Boyle, Jarrad Butler, Sean Masterson, Eoghan Masterson, Conor Oliver, Cian Prendergast, | Number 8 |
Abraham Papali'i, | Scrum Half |
Caolin Blade, Stephen Kerins, Kieran Marmion, Colm Reilly, | Outside Half |
Jack Carty, Conor Fitzgerald, | Centre |
Bundee Aki, Sam Arnold, Tom Daly, Thomas Farrell, Peter Robb, | Winger |
Matt Healy, Diarmuid Kilgallen, Oran McNulty, Peter Sullivan, Alex Wootton, Colm de Buitléar, | Full Back |
Stephen Fitzgerald, Ben O'Donnell, Tiernan O'Halloran, John Porch, |