Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Toulouse | 2 | 2 | 0 | 0 | 10 | |
4 | Munster | 2 | 2 | 0 | 0 | 8 | |
5 | Bristol | 2 | 1 | 0 | 1 | 6 | |
6 | Clermont | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
|
15 | 11 | 1 | 3 | 52 |
2 |
|
14 | 11 | 0 | 3 | 49 |
3 |
|
14 | 9 | 0 | 5 | 42 |
4 |
|
14 | 9 | 0 | 5 | 42 |
5 |
|
14 | 8 | 1 | 5 | 40 |
6 |
|
15 | 8 | 1 | 6 | 39 |
7 |
|
14 | 8 | 1 | 5 | 38 |
8 |
|
14 | 7 | 0 | 7 | 34 |
9 |
|
15 | 7 | 0 | 8 | 30 |
10 |
|
14 | 6 | 1 | 7 | 29 |
11 |
|
15 | 5 | 1 | 9 | 26 |
12 |
|
13 | 5 | 0 | 8 | 22 |
13 |
|
14 | 3 | 0 | 11 | 21 |
14 |
|
15 | 0 | 0 | 15 | 2 |
Last five fixtures | |||||
---|---|---|---|---|---|
Racing 92 | 32 - 33 | Bordeaux-Bègles | |||
Racing 92 | 23 - 29 | Toulon | |||
Clermont | 22 - 24 | Racing 92 | |||
Racing 92 | 45 - 10 | Agen | |||
Harlequins | 7 - 49 | Racing 92 |
Records in Europe and Top14 | |
---|---|
Games in database | 402 |
Won | 217 (54%) |
Lost | 152 (38%) |
Drawn | 17 (4%) |
For | 8,880 |
Againt | 7,724 |
Difference | 1,156 |
Profile | |
---|---|
Established: | 2001 |
Ground: | Paris La Defénse Arena |
Capacity: | 32,000 |
Address: | Nanterre, Paris, France |
Surface: | Artifical |