Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
|
2 | 2 | 0 | 0 | 10 |
2 |
|
2 | 2 | 0 | 0 | 10 |
3 |
|
2 | 2 | 0 | 0 | 9 |
4 |
|
2 | 2 | 0 | 0 | 9 |
5 |
|
2 | 1 | 1 | 0 | 6 |
6 |
|
2 | 1 | 0 | 1 | 5 |
7 |
|
2 | 1 | 0 | 1 | 5 |
8 |
|
2 | 1 | 0 | 1 | 4 |
9 |
|
2 | 1 | 0 | 1 | 4 |
10 |
|
2 | 0 | 1 | 1 | 2 |
11 |
|
2 | 0 | 0 | 2 | 2 |
12 |
|
2 | 0 | 0 | 2 | 1 |
13 |
|
2 | 0 | 0 | 2 | 0 |
14 |
|
2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Dean Blood Richards | 196 | 79 | 2 | 115 | 40% | |
![]() | Steve Bates | 98 | 38 | 6 | 54 | 39% | |
![]() | Alan Tait | 67 | 21 | 4 | 42 | 31% |
Last five fixtures | |||||
---|---|---|---|---|---|
Newcastle | 22 - 10 | Gloucester | |||
Bristol | 29 - 17 | Newcastle | |||
Castres | 17 - 26 | Newcastle | |||
Newcastle | 20 - 33 | Cardiff | |||
Wasps | 17 - 27 | Newcastle |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 596 |
Won | 248 (42%) |
Lost | 318 (53%) |
Drawn | 21 (4%) |
For | 12,297 |
Againt | 13,173 |
Difference | -876 |
Profile | |
---|---|
Established: | 1877 |
Ground: | Kingston Park |
Capacity: | 10,200 |
Address: | Brunton Road, Kenton Bank Foot, , Newcastle-upon-Tyne, England |
Surface: | Grass |