Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 64 | |
2 | 16 | 8 | 0 | 8 | 45 | |
3 | 16 | 8 | 0 | 8 | 39 | |
4 | 16 | 8 | 0 | 8 | 36 | |
5 | 15 | 5 | 0 | 10 | 25 | |
6 | 15 | 0 | 0 | 15 | 7 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Kieran Crowley | 122 | 42 | 3 | 77 | 34% | |
![]() | Franco Smith | 113 | 32 | 5 | 76 | 28% | |
![]() | Umberto Casellato | 56 | 7 | 1 | 48 | 13% |
Last five fixtures | |||||
---|---|---|---|---|---|
Benetton Rugby |
|
29 - 16 |
|
SU Agen |
|
Glasgow Warriors |
|
46 - 25 |
|
Benetton Rugby |
|
Munster Rugby |
|
31 - 17 |
|
Benetton Rugby |
|
Benetton Rugby |
|
14 - 29 |
|
Cardiff Rugby |
|
Benetton Rugby |
|
17 - 19 |
|
Connacht Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 378 |
Won | 106 (28%) |
Lost | 258 (68%) |
Drawn | 9 (2%) |
For | 6,614 |
Againt | 10,301 |
Difference | -3,687 |
Profile | |
---|---|
Established: | 1932 |
Ground: | Stadio Monigo |
Capacity: | 6,700 |
Address: | Viale Olimpia 2, 31100, Treviso, Italy |
Surface: | Grass |
Prop |
---|
Filippo Alongi, Derrick Appiah, Simone Ferrari, Thomas Gallo, Gianmarco Lucchesi, Zac Nearchou, Ivan Nemer, Tiziano Pasquali, Nicola Quaglio, Marco Riccioni, Cherif Traore, | Hooker |
Tomás Baravalle, Corniel Els, Hame Faiva, Giacomo Nicotera, | Second Row |
Matteo Canali, Niccolo Cannone, Riccardo Favretto, Irne Herbst, Nicola Piantella, Eli Snyman, | Second Row/Back Row |
Marco Lazzaroni, Federico Ruzza, | Flanker |
Toa Halafihi, Michele Lamaro, Sebastian Negri, Giovanni Pettinelli, Davide Ruggeri, Braam Steyn, Manuel Zuliani, | Number 8 |
Marco Barbini, | Scrum Half |
Callum Braley, Dewaldt Duvenage, Luca Petrozzi, Charly Trussardi, | Outside Half |
Tommaso Allan, Paolo Garbisi, Ian Keatley, | Centre |
Tommaso Benvenuti, Juan Ignacio Brex, Tommaso Menoncello, Luca Morisi, Joaquin Riera, Alberto Sgarbi, Marco Zanon, | Winger |
Angelo Esposito, Monty Ioane, Iliesa Ratuva Tavuyara, Leonardo Sarto, Luca Sperandio, | Full Back |
Jayden Hayward, Edoardo Padovani, |