Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Toulouse | 2 | 2 | 0 | 0 | 10 | |
4 | Munster | 2 | 2 | 0 | 0 | 8 | |
5 | Bristol | 2 | 1 | 0 | 1 | 6 | |
6 | Clermont | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
|
15 | 11 | 1 | 3 | 52 |
2 |
|
14 | 11 | 0 | 3 | 49 |
3 |
|
14 | 9 | 0 | 5 | 42 |
4 |
|
14 | 9 | 0 | 5 | 42 |
5 |
|
14 | 8 | 1 | 5 | 40 |
6 |
|
15 | 8 | 1 | 6 | 39 |
7 |
|
14 | 8 | 1 | 5 | 38 |
8 |
|
14 | 7 | 0 | 7 | 34 |
9 |
|
15 | 7 | 0 | 8 | 30 |
10 |
|
14 | 6 | 1 | 7 | 29 |
11 |
|
15 | 5 | 1 | 9 | 26 |
12 |
|
13 | 5 | 0 | 8 | 22 |
13 |
|
14 | 3 | 0 | 11 | 21 |
14 |
|
15 | 0 | 0 | 15 | 2 |
Last five fixtures | |||||
---|---|---|---|---|---|
Agen | 0 - 59 | Toulouse | |||
Toulouse | 48 - 24 | Stade Français | |||
Montpellier | 9 - 16 | Toulouse | |||
Toulouse | 45 - 23 | Bordeaux-Bègles | |||
Toulouse | 28 - 0 | Exeter |
Records in Europe and Top14 | |
---|---|
Games in database | 615 |
Won | 391 (64%) |
Lost | 189 (31%) |
Drawn | 20 (3%) |
For | 15,143 |
Againt | 10,804 |
Difference | 4,339 |
Best .... | |||||
---|---|---|---|---|---|
Most points scored at home | |||||
|
83 - 6
04th May, 2019
|
|
|||
Most points scored away | |||||
|
8 - 60
16th May, 2009
|
|
|||
Biggest home victory | |||||
|
83 - 6
04th May, 2019
|
|
|||
Biggest away victory | |||||
|
0 - 59
23rd January, 2021
|
|
Profile | |
---|---|
Established: | 1907 |
Ground: | Stade Ernest Wallon |
Capacity: | 19,500 |
Address: | 114 Rue des Troènes, Toulouse, France |
Surface: | Grass |