Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
4 | La Rochelle | 2 | 2 | 0 | 0 | 9 | |
5 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh | 2 | 1 | 0 | 1 | 5 | |
7 | Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton | 2 | 0 | 0 | 2 | 1 | |
10 | Sale | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Jim Mallinder | 328 | 202 | 6 | 120 | 62% | |
![]() | Alan Gaffney | 15 | 7 | 0 | 8 | 47% | |
![]() | Chris Boyd | 65 | 28 | 0 | 37 | 43% |
Last five fixtures | |||||
---|---|---|---|---|---|
Northampton | 29 - 10 | Worcester | |||
Leinster | 35 - 19 | Northampton | |||
Northampton | 12 - 16 | Bordeaux-Bègles | |||
Bristol | 18 - 17 | Northampton | |||
Northampton | 29 - 49 | Harlequins |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 662 |
Won | 368 (56%) |
Lost | 274 (41%) |
Drawn | 10 (2%) |
For | 15,473 |
Againt | 13,143 |
Difference | 2,330 |
Profile | |
---|---|
Established: | 1880 |
Ground: | Franklin's Gardens |
Capacity: | 15,249 |
Address: | Weedon Road, Northampton, England |
Surface: | Grass |