Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 19 | |
2 | 5 | 4 | 0 | 1 | 17 | |
3 | 5 | 3 | 0 | 2 | 16 | |
4 | 4 | 2 | 0 | 2 | 11 | |
5 | 4 | 2 | 0 | 2 | 11 | |
6 | 5 | 1 | 0 | 4 | 9 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Scott Lawrence | 4 | 2 | 0 | 2 | 50% |
Last five fixtures | |||||
---|---|---|---|---|---|
Old Glory DC |
|
31 - 29 |
|
Rugby Atlanta | |
Rugby Atlanta |
|
18 - 28 |
|
Toronto Arrows | |
NOLA Gold |
|
10 - 22 |
|
Rugby Atlanta | |
Rugby Atlanta |
|
28 - 19 |
|
Utah Warrioris |
Records in Major League Rugby | |
---|---|
Games in database | 13 |
Won | 2 (15%) |
Lost | 2 (15%) |
Drawn | 0 (0%) |
For | 97 |
Againt | 88 |
Difference | 9 |
Profile | |
---|---|
Established: | 2018 |
Ground: | Lupo Field |
Capacity: | |
Address: | 1494 Barclay Circle, Marietta, United States Of America |
Surface: |