Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 19 | |
2 | 5 | 4 | 0 | 1 | 17 | |
3 | 5 | 3 | 0 | 2 | 16 | |
4 | 4 | 2 | 0 | 2 | 11 | |
5 | 4 | 2 | 0 | 2 | 11 | |
6 | 5 | 1 | 0 | 4 | 9 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Andrew Douglas | 5 | 4 | 0 | 1 | 80% |
Last five fixtures | |||||
---|---|---|---|---|---|
Old Glory DC |
|
31 - 29 |
|
Rugby Atlanta | |
Austin Gilgronis |
|
19 - 28 |
|
Old Glory DC | |
Houston Sabercats |
|
13 - 22 |
|
Old Glory DC | |
Old Glory DC |
|
28 - 22 |
|
Seattle Seawolves | |
NOLA Gold |
|
46 - 13 |
|
Old Glory DC |
Records in Major League Rugby | |
---|---|
Games in database | 13 |
Won | 4 (31%) |
Lost | 1 (8%) |
Drawn | 0 (0%) |
For | 122 |
Againt | 129 |
Difference | -7 |
Worst ... | ||
---|---|---|
Most points conceded at home |
|
31 - 29
08th March, 2020
|
|
Most points conceded away | ||
|
46 - 13
08th February, 2020
|
|
Biggest away defeat | ||
|
46 - 13
08th February, 2020
|
|
Profile | |
---|---|
Established: | 2018 |
Ground: | Segra Field |
Capacity: | 5,000 |
Address: | United States Of America |
Surface: | Grass |