Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 19 | |
2 | 5 | 4 | 0 | 1 | 17 | |
3 | 5 | 3 | 0 | 2 | 16 | |
4 | 4 | 2 | 0 | 2 | 11 | |
5 | 4 | 2 | 0 | 2 | 11 | |
6 | 5 | 1 | 0 | 4 | 9 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Josh Smith | 5 | 1 | 0 | 4 | 20% | |
![]() | Ryan Martin | 0 | 0 | 0 | 0 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
NOLA Gold |
|
31 - 22 |
|
New England Free Jacks | |
Seattle Seawolves |
|
44 - 29 |
|
New England Free Jacks | |
San Diego Legion |
|
30 - 21 |
|
New England Free Jacks | |
Utah Warrioris |
|
39 - 33 |
|
New England Free Jacks | |
New England Free Jacks |
|
34 - 14 |
|
Rugby United New York |
Records in Major League Rugby | |
---|---|
Games in database | 13 |
Won | 1 (8%) |
Lost | 4 (31%) |
Drawn | 0 (0%) |
For | 139 |
Againt | 158 |
Difference | -19 |
Worst ... | ||
---|---|---|
Most points conceded at home |
|
34 - 14
09th February, 2020
|
|
Most points conceded away | ||
|
44 - 29
29th February, 2020
|
|
Biggest away defeat | ||
|
44 - 29
29th February, 2020
|
|
Profile | |
---|---|
Established: | 2018 |
Ground: | Union Point Sports Complex |
Capacity: | 2,000 |
Address: | 170 Memorial Grove Ave Weymouth, MA 02190, Weymouth, United States Of America |
Surface: |