Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
4 | La Rochelle | 2 | 2 | 0 | 0 | 9 | |
5 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh | 2 | 1 | 0 | 1 | 5 | |
7 | Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton | 2 | 0 | 0 | 2 | 1 | |
10 | Sale | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Mike Ford | 133 | 79 | 3 | 51 | 59% | |
![]() | Todd Blackadder | 96 | 49 | 4 | 43 | 51% | |
![]() | Stuart Hooper | 35 | 15 | 1 | 19 | 43% |
Last five fixtures | |||||
---|---|---|---|---|---|
Bath | 44 - 52 | Wasps | |||
Leicester | 36 - 31 | Bath | |||
La Rochelle | 28 - 0 | Bath | |||
Bath | 19 - 23 | Scarlets | |||
Worcester | 17 - 33 | Bath |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 686 |
Won | 370 (54%) |
Lost | 284 (41%) |
Drawn | 23 (3%) |
For | 16,403 |
Againt | 14,097 |
Difference | 2,306 |
Profile | |
---|---|
Established: | 1865 |
Ground: | Recreation Ground |
Capacity: | 14,500 |
Address: | Spring Gardens Road, Bath, England |
Surface: | Grass |