Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Vodacom Bulls | 6 | 5 | 0 | 1 | 20 | |
2 | Cell C Sharks | 5 | 4 | 0 | 1 | 16 | |
3 | DHL Stormers | 5 | 4 | 0 | 1 | 16 | |
4 | Cheetahs | 5 | 3 | 0 | 2 | 12 | |
5 | Pumas | 5 | 1 | 0 | 4 | 4 | |
6 | Emirates Lions | 4 | 1 | 0 | 3 | 4 | |
7 | Griquas | 6 | 0 | 0 | 6 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Jimmy Stonehouse | 5 | 1 | 0 | 4 | 20% |
Last five fixtures | |||||
---|---|---|---|---|---|
Vodacom Bulls |
|
21 - 5 |
|
Pumas |
|
Pumas |
|
19 - 42 |
|
Cell C Sharks |
|
Pumas |
|
37 - 42 |
|
DHL Stormers |
|
Griquas |
|
21 - 27 |
|
Pumas |
|
Cheetahs |
|
53 - 31 |
|
Pumas |
|
Records in | |
---|---|
Games in database | 6 |
Won | 1 (17%) |
Lost | 4 (67%) |
Drawn | 0 (0%) |
For | 119 |
Againt | 179 |
Difference | -60 |
Profile | |
---|---|
Established: | 1969 |
Ground: | Mbombela Stadium |
Capacity: | 40,929 |
Address: | 1 Bafana Road, Nelspruit, South Africa |
Surface: | Desso Grassmaster |