Source: Official Websites - does not include knock out stages
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Rassie Erasmus | 41 | 32 | 1 | 8 | 78% | |
![]() | Tony McGahan | 115 | 80 | 1 | 34 | 70% | |
![]() | Johann van Graan | 120 | 80 | 4 | 36 | 67% | |
![]() | Rob Penney | 61 | 38 | 1 | 22 | 62% | |
![]() | Anthony Foley | 64 | 39 | 2 | 23 | 61% |
Last five fixtures | |||||
---|---|---|---|---|---|
Ulster Rugby |
|
36 - 17 |
|
Munster Rugby |
|
Leinster Rugby |
|
35 - 25 |
|
Munster Rugby |
|
Munster Rugby |
|
24 - 24 |
|
Stade Toulousain |
|
Munster Rugby |
|
42 - 21 |
|
Cardiff Rugby |
|
Ulster Rugby |
|
17 - 24 |
|
Munster Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 620 |
Won | 413 (67%) |
Lost | 194 (31%) |
Drawn | 12 (2%) |
For | 14,838 |
Againt | 10,491 |
Difference | 4,347 |
Profile | |
---|---|
Established: | 1879 |
Nickname: | The Red Army |
Ground: | Thomond Park |
Capacity: | 26,500 |
Address: | Old Cratloe Road, Limerick, Ireland |
Surface: | Grass |