Source: Official Website. For all games where Munakata Sanix Blues - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15 | |
2 | 3 | 3 | 0 | 0 | 15 | |
3 | 3 | 3 | 0 | 0 | 15 | |
4 | 3 | 1 | 0 | 2 | 7 | |
5 | 3 | 1 | 0 | 2 | 6 | |
6 | 3 | 1 | 0 | 2 | 4 | |
7 | 3 | 0 | 0 | 3 | 1 | |
8 | 3 | 0 | 0 | 3 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Cory Brown | 9 | 2 | 0 | 7 | 22% |
Last five fixtures | |||||
---|---|---|---|---|---|
Suntory |
|
75 - 10 |
|
Sanix |
|
Sanix |
|
23 - 30 |
|
Mitsubishi |
|
Kubota |
|
43 - 17 |
|
Sanix |
|
Canon |
|
22 - 10 |
|
Sanix |
|
NTT Comm |
|
74 - 11 |
|
Sanix |
|
Records in | |
---|---|
Games in database | 77 |
Won | 13 (17%) |
Lost | 58 (75%) |
Drawn | 0 (0%) |
For | 1,245 |
Againt | 2,556 |
Difference | -1,311 |
Best .... | ||
---|---|---|
Most points scored | ||
|
23 - 30
27th February, 2021
|
|
Biggest Victory Margin | ||
|
49 - 19
25th January, 2020
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
75 - 10
06th March, 2021
|
|
Biggest Defeat | ||
|
75 - 10
06th March, 2021
|
|
Profile | |
---|---|
Established: | 1994 |
Nickname: | Blues |
Ground: | Global Arena |
Capacity: | 10,000 |
Address: | , Fukuoka, Japan |
Surface: | Grass |