Source: Official Website. For all games where - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 30 | |
2 | 6 | 5 | 0 | 1 | 27 | |
3 | 6 | 5 | 0 | 1 | 26 | |
4 | 6 | 3 | 1 | 2 | 19 | |
5 | 6 | 2 | 0 | 4 | 12 | |
6 | 6 | 1 | 1 | 4 | 8 | |
7 | 6 | 1 | 0 | 5 | 6 | |
8 | 6 | 0 | 0 | 6 | 1 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Jake White | 25 | 18 | 1 | 6 | 72% | |
![]() | Simon Cron | 12 | 8 | 0 | 4 | 67% | |
![]() | Filo Tiatia | 102 | 64 | 3 | 35 | 63% |
Last five fixtures | |||||
---|---|---|---|---|---|
Mitsubishi |
|
29 - 40 |
|
Toyota |
|
Toyota |
|
36 - 39 |
|
Suntory |
|
Sanix |
|
29 - 61 |
|
Toyota |
|
Toyota |
|
45 - 3 |
|
Honda |
|
NTT Comm |
|
29 - 47 |
|
Toyota |
|
Records in | |
---|---|
Games in database | 106 |
Won | 64 (60%) |
Lost | 35 (33%) |
Drawn | 3 (3%) |
For | 2,744 |
Againt | 2,313 |
Difference | 431 |
Best .... | ||
---|---|---|
Most points scored | ||
|
29 - 47
28th February, 2021
|
|
Biggest Victory Margin | ||
|
45 - 3
06th March, 2021
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
29 - 47
28th February, 2021
|
|
Biggest Defeat | ||
|
60 - 14
15th February, 2020
|
|