Source: Official Website. For all games where NEC Green Rockets - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 0 | 5 | |
3 | 1 | 1 | 0 | 0 | 5 | |
4 | 1 | 1 | 0 | 0 | 4 | |
5 | 1 | 0 | 0 | 1 | 1 | |
6 | 1 | 0 | 0 | 1 | 1 | |
7 | 1 | 0 | 0 | 1 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Ryota Asano | 8 | 0 | 0 | 8 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Kobe Steel |
|
47 - 38 |
|
NEC | |
NEC |
|
8 - 9 |
|
Toyota Industries | |
NEC |
|
12 - 26 |
|
Ricoh | |
Mitsubishi |
|
21 - 14 |
|
NEC | |
Suntory |
|
40 - 14 |
|
NEC |
Records in | |
---|---|
Games in database | 107 |
Won | 36 (34%) |
Lost | 60 (56%) |
Drawn | 2 (2%) |
For | 2,201 |
Againt | 2,626 |
Difference | -425 |
Best .... | ||
---|---|---|
Most points scored | ||
|
47 - 38
20th February, 2021
|
|
Biggest Victory Margin | ||
|
38 - 12
13th October, 2018
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
47 - 38
20th February, 2021
|
|
Biggest Defeat | ||
|
12 - 26
22nd February, 2020
|
|
Profile | |
---|---|
Established: | 1985 |
Ground: | |
Capacity: | |
Address: | Japan |
Surface: |