Source: Official Website. For all games where Mie Honda Heat Rugby Football Club - both home and away
| Coach | P | W | D | L | Win Ratio | |
|---|---|---|---|---|---|---|
| Kieran Crowley 21 Dec 2024-9 May 2026 | 36 | 11 | 0 | 25 | 31% |
| Danny Lee 8 Sep 2018-25 Apr 2021 | 21 | 5 | 1 | 15 | 24% |
| Tomoaki Fujimoto 5 Sep 2015-4 May 2024 | 67 | 10 | 1 | 56 | 15% |
| Profile | |
|---|---|
| Established: | 1960 |
| Nickname: | Heat |
| Ground: | Suzuka Sports Garden |
| Capacity: | 35,000 |
| Address: | 1669 Misonocho, Suzuka, Japan |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Mie Honda Heat |
|
38 - 26 |
|
Toyota Verblitz |
|
| Kobelco Kobe Steelers |
|
24 - 19 |
|
Mie Honda Heat |
|
| Kubota Spears Funabashi Tokyo Bay |
|
54 - 21 |
|
Mie Honda Heat |
|
| Mie Honda Heat |
|
5 - 49 |
|
Black Rams Tokyo |
|
| Mie Honda Heat |
|
24 - 17 |
|
Tokyo Suntory Sungoliath |
|
| Records in | |
|---|---|
| Games in database | 104 |
| Won | 21 (20%) |
| Lost | 81 (78%) |
| Drawn | 1 (1%) |
| For | 2,164 |
| Againt | 3,795 |
| Difference | -1,631 |
| Best .... | ||
|---|---|---|
| Most points scored | ||
|
|
44 - 34
14th February, 2026
|
|
| Biggest Victory Margin | ||
|
|
26 - 21
22nd February, 2026
|
|
| Worst .... | ||
|---|---|---|
| Most points conceded | ||
|
|
44 - 34
14th February, 2026
|
|
| Biggest Defeat | ||
|
|
44 - 34
14th February, 2026
|
|
| Consecutive ... | ||
|---|---|---|
| sample size: 103 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 3 matches began on 2018-10-13 | ||
| Longest losing streak | ||
| 14 matches began on 2025-03-02 |