Source: Official Website. For all games where Ricoh Black Rams - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 0 | 5 | |
3 | 1 | 1 | 0 | 0 | 5 | |
4 | 1 | 1 | 0 | 0 | 4 | |
5 | 1 | 0 | 0 | 1 | 1 | |
6 | 1 | 0 | 0 | 1 | 1 | |
7 | 1 | 0 | 0 | 1 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Damien Hill | 71 | 36 | 0 | 35 | 51% |
Last five fixtures | |||||
---|---|---|---|---|---|
Panasonic |
|
55 - 14 |
|
Ricoh | |
Yamaha |
|
40 - 36 |
|
Ricoh | |
Ricoh |
|
39 - 34 |
|
Honda | |
NEC |
|
12 - 26 |
|
Ricoh | |
Kobe Steel |
|
43 - 6 |
|
Ricoh |
Records in | |
---|---|
Games in database | 106 |
Won | 46 (43%) |
Lost | 51 (48%) |
Drawn | 1 (1%) |
For | 2,358 |
Againt | 2,416 |
Difference | -58 |
Best .... | ||
---|---|---|
Most points scored | ||
|
21 - 17
21st September, 2018
|
|
Biggest Victory Margin | ||
|
12 - 26
22nd February, 2020
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
55 - 14
20th February, 2021
|
|
Biggest Defeat | ||
|
55 - 14
20th February, 2021
|
|
Profile | |
---|---|
Established: | 1953 |
Ground: | Chichibunomiya |
Capacity: | 24,871 |
Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
Surface: | Grass |