Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 30 | |
2 | 6 | 6 | 0 | 0 | 30 | |
3 | 6 | 5 | 0 | 1 | 25 | |
4 | 6 | 4 | 0 | 2 | 21 | |
5 | 6 | 4 | 0 | 2 | 21 | |
6 | 6 | 4 | 0 | 2 | 21 | |
7 | 6 | 4 | 0 | 2 | 20 | |
8 | 6 | 3 | 0 | 3 | 16 | |
9 | 6 | 2 | 0 | 4 | 13 | |
10 | 6 | 3 | 0 | 3 | 13 | |
11 | 6 | 2 | 0 | 4 | 10 | |
12 | 6 | 2 | 0 | 4 | 9 | |
13 | 6 | 1 | 0 | 5 | 6 | |
14 | 6 | 1 | 0 | 5 | 5 | |
15 | 6 | 1 | 0 | 5 | 5 | |
16 | 6 | 0 | 0 | 6 | 2 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Damien Hill | 77 | 38 | 1 | 38 | 49% |
Last five fixtures | |||||
---|---|---|---|---|---|
NEC |
|
15 - 37 |
|
Ricoh |
|
Ricoh |
|
28 - 31 |
|
Canon |
|
Ricoh |
|
19 - 20 |
|
Kobe Steel |
|
Docomo |
|
22 - 17 |
|
Ricoh |
|
Yamaha |
|
22 - 23 |
|
Ricoh |
|
Records in | |
---|---|
Games in database | 107 |
Won | 48 (45%) |
Lost | 54 (50%) |
Drawn | 2 (2%) |
For | 2,482 |
Againt | 2,526 |
Difference | -44 |
Best .... | ||
---|---|---|
Most points scored | ||
|
22 - 17
06th March, 2021
|
|
Biggest Victory Margin | ||
|
21 - 17
21st September, 2018
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
22 - 17
06th March, 2021
|
|
Biggest Defeat | ||
|
22 - 17
06th March, 2021
|
|
Profile | |
---|---|
Established: | 1953 |
Nickname: | Black Rams |
Ground: | Chichibunomiya |
Capacity: | 24,871 |
Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
Surface: | Grass |