Source: Official Website. For all games where Black Rams Tokyo - both home and away
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Tabai Matson 21 Dec 2024-current | 37 | 15 | 0 | 22 | 41% | |
| Peter Hewat 9 Jan 2022-5 May 2024 | 48 | 13 | 0 | 35 | 27% | |
| Damien Hill 24 Aug 2014-14 Jan 2017 | 44 | 21 | 0 | 23 | 48% | |
| Profile | |
|---|---|
| Established: | 1953 |
| Nickname: | Black Rams |
| Ground: | Chichibunomiya |
| Capacity: | 24,871 |
| Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
| Surface: | Grass |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Tokyo Suntory Sungoliath |
|
37 - 30 |
|
Black Rams Tokyo |
|
| Tokyo Suntory Sungoliath |
|
39 - 22 |
|
Black Rams Tokyo |
|
| Black Rams Tokyo |
|
8 - 52 |
|
Kubota Spears Funabashi Tokyo Bay |
|
| Black Rams Tokyo |
|
28 - 40 |
|
Toyota Verblitz |
|
| Mie Honda Heat |
|
5 - 49 |
|
Black Rams Tokyo |
|
| Records in | |
|---|---|
| Games in database | 190 |
| Won | 78 (41%) |
| Lost | 111 (58%) |
| Drawn | 1 (1%) |
| For | 4,611 |
| Againt | 5,059 |
| Difference | -448 |
| Best .... | ||
|---|---|---|
| Most points scored | ||
|
|
33 - 7
29th March, 2026
|
|
| Biggest Victory Margin | ||
|
|
33 - 7
29th March, 2026
|
|
| Worst .... | ||
|---|---|---|
| Most points conceded | ||
|
|
37 - 30
23rd May, 2026
|
|
| Biggest Defeat | ||
|
|
8 - 52
03rd May, 2026
|
|
| Consecutive ... | ||
|---|---|---|
| sample size: 190 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 5 matches began on 2021-04-04 | ||
| Longest losing streak | ||
| 9 matches began on 2015-10-10 |