Source: Official Website. For all games where - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | |
2 | 6 | 5 | 1 | 0 | 26 | |
3 | 6 | 4 | 0 | 2 | 19 | |
4 | 6 | 3 | 0 | 3 | 17 | |
5 | 6 | 2 | 0 | 4 | 13 | |
6 | 5 | 2 | 0 | 3 | 11 | |
7 | 5 | 1 | 0 | 4 | 5 | |
8 | 6 | 0 | 0 | 6 | 3 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Youji Nagatomo | 96 | 37 | 2 | 57 | 39% | |
![]() | Keisuke Sawaki | 6 | 2 | 0 | 4 | 33% |
Last five fixtures | |||||
---|---|---|---|---|---|
Ricoh |
|
28 - 31 |
|
Canon |
|
Yamaha |
|
32 - 40 |
|
Canon |
|
Canon |
|
0 - 47 |
|
Panasonic |
|
Kobe Steel |
|
73 - 10 |
|
Canon |
|
Canon |
|
24 - 26 |
|
Docomo |
|
Records in | |
---|---|
Games in database | 108 |
Won | 39 (36%) |
Lost | 61 (56%) |
Drawn | 2 (2%) |
For | 2,241 |
Againt | 2,823 |
Difference | -582 |
Best .... | ||
---|---|---|
Most points scored | ||
|
73 - 10
28th February, 2021
|
|
Biggest Victory Margin | ||
|
22 - 10
22nd February, 2020
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
73 - 10
28th February, 2021
|
|
Biggest Defeat | ||
|
73 - 10
28th February, 2021
|
|