Source: Official Website. For all games where Kubota Spears - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 30 | |
2 | 6 | 5 | 0 | 1 | 27 | |
3 | 6 | 5 | 0 | 1 | 26 | |
4 | 6 | 3 | 1 | 2 | 19 | |
5 | 6 | 2 | 0 | 4 | 12 | |
6 | 6 | 1 | 1 | 4 | 8 | |
7 | 6 | 1 | 0 | 5 | 6 | |
8 | 6 | 0 | 0 | 6 | 1 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Frans Ludeke | 47 | 26 | 1 | 20 | 55% | |
![]() | Toutai Kefu | 42 | 21 | 1 | 20 | 50% |
Last five fixtures | |||||
---|---|---|---|---|---|
Suntory |
|
33 - 26 |
|
Kubota |
|
Kubota |
|
32 - 17 |
|
Mitsubishi |
|
Kubota |
|
38 - 7 |
|
Honda |
|
Kubota |
|
34 - 24 |
|
NTT Comm |
|
Toshiba |
|
7 - 39 |
|
Kubota |
|
Records in | |
---|---|
Games in database | 94 |
Won | 47 (50%) |
Lost | 41 (44%) |
Drawn | 2 (2%) |
For | 2,071 |
Againt | 2,157 |
Difference | -86 |
Best .... | ||
---|---|---|
Most points scored | ||
|
7 - 39
27th February, 2021
|
|
Biggest Victory Margin | ||
|
7 - 39
27th February, 2021
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
34 - 24
06th March, 2021
|
|
Biggest Defeat | ||
|
33 - 26
03rd April, 2021
|
|
Profile | |
---|---|
Established: | 1978 |
Nickname: | Spears |
Ground: | Hanazono |
Capacity: | 30,000 |
Address: | Higashiosaka, Osaka, Japan |
Surface: | Grass |