Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
|
2 | 2 | 0 | 0 | 10 |
2 |
|
2 | 2 | 0 | 0 | 10 |
3 |
|
2 | 2 | 0 | 0 | 9 |
4 |
|
2 | 2 | 0 | 0 | 9 |
5 |
|
2 | 1 | 1 | 0 | 6 |
6 |
|
2 | 1 | 0 | 1 | 5 |
7 |
|
2 | 1 | 0 | 1 | 5 |
8 |
|
2 | 1 | 0 | 1 | 4 |
9 |
|
2 | 1 | 0 | 1 | 4 |
10 |
|
2 | 0 | 1 | 1 | 2 |
11 |
|
2 | 0 | 0 | 2 | 2 |
12 |
|
2 | 0 | 0 | 2 | 1 |
13 |
|
2 | 0 | 0 | 2 | 0 |
14 |
|
2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Pat Howard | 73 | 49 | 4 | 20 | 67% | |
![]() | John Wells | 39 | 26 | 5 | 8 | 67% | |
![]() | Dean Blood Richards | 123 | 82 | 3 | 38 | 67% | |
![]() | Richard Cockerill | 311 | 199 | 11 | 101 | 64% | |
![]() | Heyneke Meyer | 21 | 13 | 1 | 7 | 62% | |
![]() | Marcelo Loffreda | 27 | 15 | 0 | 12 | 56% | |
![]() | Matt O'Connor | 39 | 20 | 0 | 19 | 51% | |
![]() | Geordan Murphy | 63 | 24 | 1 | 38 | 38% |
Last five fixtures | |||||
---|---|---|---|---|---|
Leicester | 36 - 31 | Bath | |||
Bayonne | 20 - 28 | Leicester | |||
Leicester | 39 - 17 | Brive | |||
Leicester | 13 - 35 | Exeter | |||
London Irish | 22 - 9 | Leicester |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 709 |
Won | 432 (61%) |
Lost | 240 (34%) |
Drawn | 27 (4%) |
For | 17,236 |
Againt | 13,659 |
Difference | 3,577 |
Profile | |
---|---|
Established: | 1880 |
Ground: | Mattioli Woods Welford Road |
Capacity: | 25,849 |
Address: | Aylestone Road, Leicester, England |
Surface: | Grass |