Source: Official Website. For all games where Panasonic Wild Knights - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 0 | 5 | |
3 | 1 | 1 | 0 | 0 | 5 | |
4 | 1 | 1 | 0 | 0 | 4 | |
5 | 1 | 0 | 0 | 1 | 1 | |
6 | 1 | 0 | 0 | 1 | 1 | |
7 | 1 | 0 | 0 | 1 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Robbie Deans | 72 | 63 | 2 | 7 | 88% |
Last five fixtures | |||||
---|---|---|---|---|---|
Panasonic |
|
55 - 14 |
|
Ricoh | |
Panasonic |
|
25 - 6 |
|
Canon | |
Docomo |
|
3 - 40 |
|
Panasonic | |
Panasonic |
|
46 - 27 |
|
Toshiba | |
Canon |
|
17 - 51 |
|
Panasonic |
Records in | |
---|---|
Games in database | 109 |
Won | 87 (80%) |
Lost | 11 (10%) |
Drawn | 3 (3%) |
For | 3,861 |
Againt | 1,618 |
Difference | 2,243 |
Best .... | ||
---|---|---|
Most points scored | ||
|
55 - 14
20th February, 2021
|
|
Biggest Victory Margin | ||
|
55 - 14
20th February, 2021
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
55 - 14
20th February, 2021
|
|
Biggest Defeat | ||
|
34 - 20
20th October, 2012
|
|
Profile | |
---|---|
Established: | 1960 |
Ground: | Ohta |
Capacity: | 10,000 |
Address: | Iizuka-cho, 1059, Ohta, Japan |
Surface: | Artificial turf |