Last five fixtures | |||||
---|---|---|---|---|---|
Sharks | 33 - 19 | Jaguares | |||
Bulls | 24 - 39 | Jaguares | |||
Stormers | 17 - 7 | Jaguares | |||
Jaguares | 43 - 27 | Reds | |||
Jaguares | 23 - 26 | Hurricanes |
Records in | |
---|---|
Games in database | 82 |
Won | 36 (44%) |
Lost | 36 (44%) |
Drawn | 1 (1%) |
For | 1,905 |
Againt | 1,800 |
Difference | 105 |
Worst ... | ||
---|---|---|
Most points conceded at home |
|
14 - 40
07th April, 2018
|
|
Most points conceded away | ||
|
52 - 24
21st May, 2016
|
|
Biggest home defeat | ||
|
8 - 34
09th July, 2016
|
|
Biggest away defeat | ||
|
52 - 24
21st May, 2016
|
|