Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Crusaders | 8 | 6 | 1 | 1 | 26 | |
2 | Blues | 8 | 5 | 1 | 2 | 22 | |
3 | Hurricanes | 8 | 5 | 0 | 3 | 20 | |
4 | Highlanders | 8 | 3 | 0 | 5 | 12 | |
5 | Chiefs | 8 | 0 | 0 | 8 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Leon MacDonald | 35 | 18 | 1 | 16 | 51% | |
![]() | Tana Umaga | 46 | 19 | 2 | 25 | 41% | |
![]() | John Kirwin | 48 | 16 | 0 | 32 | 33% |
Last five fixtures | |||||
---|---|---|---|---|---|
Blues |
|
27 - 17 |
|
Hurricanes |
|
Chiefs |
|
15 - 12 |
|
Blues |
|
Blues |
|
27 - 43 |
|
Crusaders |
|
Blues |
|
39 - 17 |
|
Highlanders |
|
Hurricanes |
|
16 - 31 |
|
Blues |
|
Records in | |
---|---|
Games in database | 247 |
Won | 104 (42%) |
Lost | 122 (49%) |
Drawn | 4 (2%) |
For | 5,633 |
Againt | 5,637 |
Difference | -4 |
Profile | |
---|---|
Established: | 1996 |
Ground: | Eden Park |
Capacity: | 50,000 |
Address: | Kingsland, Auckland, New Zealand |
Surface: | Grass |