Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Crusaders | 8 | 6 | 1 | 1 | 26 | |
2 | Blues | 8 | 5 | 1 | 2 | 22 | |
3 | Hurricanes | 8 | 5 | 0 | 3 | 20 | |
4 | Highlanders | 8 | 3 | 0 | 5 | 12 | |
5 | Chiefs | 8 | 0 | 0 | 8 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Scott Robertson | 74 | 63 | 3 | 8 | 85% | |
![]() | Todd Blackadder | 133 | 85 | 3 | 45 | 64% |
Last five fixtures | |||||
---|---|---|---|---|---|
Crusaders |
|
12 - 33 |
|
Highlanders |
|
Blues |
|
27 - 43 |
|
Crusaders |
|
Crusaders |
|
39 - 17 |
|
Chiefs |
|
Crusaders |
|
33 - 16 |
|
Hurricanes |
|
Highlanders |
|
13 - 26 |
|
Crusaders |
|
Records in | |
---|---|
Games in database | 270 |
Won | 181 (67%) |
Lost | 63 (23%) |
Drawn | 7 (3%) |
For | 7,351 |
Againt | 4,684 |
Difference | 2,667 |
Best .... | |||||
---|---|---|---|---|---|
Most points scored at home | |||||
|
85 - 26
09th July, 2016
|
|
|||
Most points scored away | |||||
|
24 - 62
06th May, 2017
|
|
|||
Biggest home victory | |||||
|
66 - 0
08th June, 2019
|
|
|||
Biggest away victory | |||||
|
10 - 55
04th May, 2018
|
|
Profile | |
---|---|
Established: | 1996 |
Ground: | Orangetheory Stadium |
Capacity: | 18,000 |
Address: | Lincoln Road, Addington, Christchurch, New Zealand |
Surface: | Grass |