Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Toulouse | 2 | 2 | 0 | 0 | 10 | |
4 | Munster | 2 | 2 | 0 | 0 | 8 | |
5 | Bristol | 2 | 1 | 0 | 1 | 6 | |
6 | Clermont | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Dean Ryan | 133 | 83 | 4 | 46 | 62% | |
![]() | Laurie Fisher | 93 | 50 | 5 | 38 | 54% | |
![]() | Johan Ackermann | 100 | 46 | 2 | 52 | 46% |
Last five fixtures | |||||
---|---|---|---|---|---|
Newcastle | 22 - 10 | Gloucester | |||
Gloucester | 19 - 22 | Sale | |||
Exeter | 28 - 20 | Gloucester | |||
Gloucester | 38 - 34 | Ulster | |||
Lyon | 55 - 10 | Gloucester |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 683 |
Won | 374 (55%) |
Lost | 282 (41%) |
Drawn | 20 (3%) |
For | 17,022 |
Againt | 14,316 |
Difference | 2,706 |
Profile | |
---|---|
Established: | 1873 |
Ground: | Kingsholm |
Capacity: | 16,115 |
Address: | Kingsholm Road, Gloucester, England |
Surface: | Grass |