Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 71 | |
2 | 16 | 14 | 0 | 2 | 64 | |
3 | 16 | 8 | 0 | 8 | 36 | |
4 | 16 | 6 | 0 | 10 | 30 | |
5 | 16 | 6 | 0 | 10 | 29 | |
6 | 16 | 4 | 0 | 12 | 17 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Gregor Townsend | 147 | 91 | 2 | 54 | 62% | |
![]() | Dave Rennie | 77 | 47 | 2 | 28 | 61% | |
![]() | Danny Wilson | 21 | 7 | 0 | 14 | 33% |
Last five fixtures | |||||
---|---|---|---|---|---|
Montpellier HR |
|
26 - 21 |
|
Glasgow Warriors |
|
Glasgow Warriors |
|
46 - 25 |
|
Benetton Rugby |
|
Dragons |
|
26 - 17 |
|
Glasgow Warriors |
|
Glasgow Warriors |
|
30 - 25 |
|
Ospreys |
|
Zebre Rugby Club |
|
20 - 31 |
|
Glasgow Warriors |
|
Records in Europe and Celtic | |
---|---|
Games in database | 568 |
Won | 276 (49%) |
Lost | 271 (48%) |
Drawn | 18 (3%) |
For | 12,541 |
Againt | 12,225 |
Difference | 316 |
Profile | |
---|---|
Ground: | Scotstoun |
Capacity: | 9,708 |
Address: | 72 Danes Drive, Glasgow, Scotland |
Surface: | Grass |
Prop |
---|
Alex Allan, Dylan Evans, Zander Fagerson, Oli Kebble, Tom Lambert, Enrique Pieretto, D'Arcy Rae, Aki Seiuli, George Thornton, | Hooker |
Fraser Brown, Johnny Matthews, Grant Stewart, George Turner, | Second Row |
Hamish Bain, Lewis Bean, Scott Cummings, Richie Gray, Kiran McDonald, Leone Nakarawa, James Scott, | Second Row/Back Row |
Rob Harley, | Flanker |
Gregor Brown, Matt Fagerson, Chris Fusaro, Thomas Gordon, Fotu Lokotui, | Number 8 |
TJ Ioane, Ryan Wilson, | Scrum Half |
Jamie Dobie, Sean Kennedy, Caleb Korteweg, Jordan Lenac, Ali Price, | Outside Half |
Adam Hastings, George Horne, Ian Keatley, Ross Thompson, Brandon Thomson, | Centre |
Robbie Fergusson, Nick Grigg, Peter Horne, Sam Johnson, Huw Jones, Stafford McDowall, | Winger |
Cole Forbes, Lee Jones, Nikola Matawalu, Rufus McLean, Robbie Nairn, Tommy Seymour, Ratu Tagive, | Full Back |
Glenn Bryce, Ollie Smith, |