Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol Bears | 16 | 12 | 2 | 2 | 52 | |
2 | Sale Sharks | 16 | 10 | 1 | 5 | 42 | |
3 | Exeter Chiefs | 16 | 10 | 1 | 5 | 42 | |
4 | Harlequins | 16 | 8 | 3 | 5 | 38 | |
5 | Leicester Tigers | 16 | 7 | 3 | 6 | 34 | |
6 | London Irish | 15 | 6 | 4 | 5 | 32 | |
7 | Northampton Saints | 15 | 6 | 3 | 6 | 30 | |
8 | Bath Rugby | 16 | 6 | 2 | 8 | 28 | |
9 | Newcastle Falcons | 16 | 5 | 4 | 7 | 28 | |
10 | Wasps | 16 | 6 | 1 | 9 | 26 | |
11 | Gloucester Rugby | 15 | 4 | 1 | 10 | 18 | |
12 | Worcester Warriors | 17 | 1 | 3 | 13 | 10 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Rob Baxter | 352 | 216 | 8 | 128 | 61% |
Last five fixtures | |||||
---|---|---|---|---|---|
Exeter Chiefs |
|
47 - 25 |
|
Lyon OU |
|
Gloucester Rugby |
|
34 - 18 |
|
Exeter Chiefs |
|
Exeter Chiefs |
|
47 - 31 |
|
Leicester Tigers |
|
Exeter Chiefs |
|
21 - 20 |
|
Harlequins |
|
Bath Rugby |
|
16 - 38 |
|
Exeter Chiefs |
|
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 361 |
Won | 220 (61%) |
Lost | 130 (36%) |
Drawn | 8 (2%) |
For | 9,178 |
Againt | 6,880 |
Difference | 2,298 |
Profile | |
---|---|
Established: | 1871 |
Nickname: | Chiefs |
Ground: | Sandy Park |
Capacity: | 12,500 |
Address: | Sandy Park Way, Exeter, England |
Surface: | Grass |