Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Toulouse | 2 | 2 | 0 | 0 | 10 | |
4 | Munster | 2 | 2 | 0 | 0 | 8 | |
5 | Bristol | 2 | 1 | 0 | 1 | 6 | |
6 | Clermont | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 5 | 4 | 1 | 28 | |
2 | Newcastle | 10 | 4 | 5 | 1 | 26 | |
3 | Sale | 10 | 4 | 4 | 2 | 24 | |
4 | Wasps | 10 | 4 | 4 | 2 | 24 | |
5 | Exeter | 10 | 4 | 4 | 2 | 24 | |
6 | Harlequins | 11 | 2 | 7 | 2 | 22 | |
7 | Leicester | 10 | 2 | 6 | 2 | 20 | |
8 | Northampton | 12 | 1 | 8 | 3 | 20 | |
9 | London Irish | 10 | 1 | 7 | 2 | 18 | |
10 | Bath | 11 | 1 | 6 | 4 | 16 | |
11 | Worcester | 11 | 1 | 6 | 4 | 16 | |
12 | Gloucester | 9 | 1 | 3 | 5 | 10 |
Last five fixtures | |||||
---|---|---|---|---|---|
Exeter | 7 - 20 | Bristol | |||
Wasps | 34 - 5 | Exeter | |||
Exeter | 28 - 20 | Gloucester | |||
Toulouse | 28 - 0 | Exeter | |||
Exeter | 42 - 0 | Glasgow |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 356 |
Won | 213 (60%) |
Lost | 127 (36%) |
Drawn | 8 (2%) |
For | 8,913 |
Againt | 6,687 |
Difference | 2,226 |
Profile | |
---|---|
Established: | 1871 |
Ground: | Sandy Park |
Capacity: | 12,500 |
Address: | Sandy Park Way, Exeter, England |
Surface: | Grass |